

Hours
Term 1 | 1 February to 6 April | Tuesday to Sunday 10am – 4pm | Last entry 3.15pm |
Term 2 | 24 April to 30 June | Wednesday to Sunday 10am – 4pm | Last entry 3.15pm |
Term 3 | 17 July to 22 September | Wednesday to Sunday 10am – 4pm | Last entry 3.15pm |
Term 4 | 9 October to 14 December | Tuesday to Sunday 10am – 4pm | Last entry 3.15pm |
School Holidays | Open Daily 10am – 4pm | Last entry 3.15pm | |
Public Holidays | 10am – 2.30pm | Last entry 1.45pm |
Closed Christmas Day, Australia Day and WA Day
Admission Prices
General Admission | Wild Card Annual Pass | |
Adult (17+) | $16.00 | $83.00 |
Child (2-16) | $9.50 | $44.00 |
Concession | $12.00 | $66.00 |
Family / Mini Group (2+2) | $45.00 | $198.00 |
- Children under 2 and carers (with Companion Card) are free.
- City of Bunbury residents receive 10% off the annual pass (proof of residence required).
Vist the park as many times as you like each year with a Wild Card Annual Pass. Apply now!